<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlyLoops Looping Studio</title>
	<atom:link href="http://www.flyloops.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyloops.com</link>
	<description>Loops on the Fly</description>
	<lastBuildDate>Tue, 16 Feb 2010 17:47:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Drumset Arrives!</title>
		<link>http://www.flyloops.com/basic-use/the-drumset-arrives/</link>
		<comments>http://www.flyloops.com/basic-use/the-drumset-arrives/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:27:38 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[basic use]]></category>

		<guid isPermaLink="false">http://www.flyloops.com/?p=360</guid>
		<description><![CDATA[FlyLoops just got a brand new drumset (complete with its own drummer).  No really, every drum can now be easily programmed to play very precise beats, with as much or little variation as you desire.  Start out by dragging the mouse across the probability matrix on the drum &#8211; altering the chance that [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/basic-use/the-drumset-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easiest Midi Learn on the Planet!</title>
		<link>http://www.flyloops.com/basic-use/easiest-midi-learn-on-the-planet/</link>
		<comments>http://www.flyloops.com/basic-use/easiest-midi-learn-on-the-planet/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:00:28 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[basic use]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.flyloops.com/?p=305</guid>
		<description><![CDATA[As a real time instrument, it is important to be able to customize FlyLoops control to allow you to set up midi control and keyboard shortcuts quickly and easily.  Just completed for the new FlyLoops release is a versatile system for mapping virtually every command at the click of a button.
Just right click (or [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/basic-use/easiest-midi-learn-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw your own Filters!</title>
		<link>http://www.flyloops.com/basic-use/draw-your-own-filters/</link>
		<comments>http://www.flyloops.com/basic-use/draw-your-own-filters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:57:33 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[basic use]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.flyloops.com/basic-use/draw-your-own-filters/</guid>
		<description><![CDATA[Just a sneak peak at one of the newest features being developed for FlyLoops.  The screenshot below shows the prototype for a type of equalizer that lets you draw your own filter envelope.


The filter variables are mappable to Midi commands, or controllable with the mouse, allowing users to change the way loops are EQ&#8217;ed [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/basic-use/draw-your-own-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlyLoops v3.5 Released!</title>
		<link>http://www.flyloops.com/other/massive-changes/</link>
		<comments>http://www.flyloops.com/other/massive-changes/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:01:42 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.flyloops.com/basic-use/massive-changes/</guid>
		<description><![CDATA[Website traffic is up, and everyone is emailing.  Thanks so much for the support and suggestions, keep em&#8217; coming.  Here is a quick summary of recent changes, and a look at some things to come:
 New features 

new turntable visualization modes
vastly improved visualizer
better project wide bpm shifting and grain adjust
full support for AU [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/other/massive-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Visualizer Features, and Open Source Code</title>
		<link>http://www.flyloops.com/advanced-features/new-visualizer-features-and-open-source/</link>
		<comments>http://www.flyloops.com/advanced-features/new-visualizer-features-and-open-source/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 17:25:57 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[advanced features]]></category>

		<guid isPermaLink="false">http://www.flyloops.com/?p=227</guid>
		<description><![CDATA[I worked the last few days at improving the visualizer features and getting a VST/AU standalone plugin version completed.  Mapping is coming along nicely, which allows the user to map the variables of the visualization environment (color, rotation, movement) to what is happening musically (tempo, pitch, volume, turntable scratching). 
The plugin will be open [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/advanced-features/new-visualizer-features-and-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugin Support Arrives!</title>
		<link>http://www.flyloops.com/uncategorized/vst-support-arrives/</link>
		<comments>http://www.flyloops.com/uncategorized/vst-support-arrives/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:57:15 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced features]]></category>
		<category><![CDATA[basic use]]></category>
		<category><![CDATA[digital DJ]]></category>
		<category><![CDATA[loop concepts]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=136</guid>
		<description><![CDATA[FlyLoops can now load VST and AudioUnit plugin effects and instruments.  What does that mean?  Three things:
1) Guitar Amps/Effects. Live signals can be processed through audio plugins that act as guitar amps, or effects.  Thousands of guitar amps have already been modeled as plugin.  You can now add these to FlyLoops input channels [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/uncategorized/vst-support-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Visualization</title>
		<link>http://www.flyloops.com/uncategorized/improved-visualization/</link>
		<comments>http://www.flyloops.com/uncategorized/improved-visualization/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced features]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=109</guid>
		<description><![CDATA[Within FlyLoops is a real time audio data visualizer that displays a waveform based on the live input audio, plus any looping or turntable output.  The goal of this display is to be a professional level visualizer for the audio as it is being performed.  
Recent improvements to the visualizer include the ability [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/uncategorized/improved-visualization/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FlyLoops Looping Studio for OSX!</title>
		<link>http://www.flyloops.com/basic-use/flyloops-looping-studio-for-mac/</link>
		<comments>http://www.flyloops.com/basic-use/flyloops-looping-studio-for-mac/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[basic use]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=57</guid>
		<description><![CDATA[FlyLoops v 3.0 is now available for Mac OSX. 
The new Mac OSX Release (v3.0) is now available (free, with all live functionality and no time restriction, but no file saving capability).
FlyLoops is the simplest to use and most complete looper available, doing everything the classic hardware looper devices could (rec/stack/overdub/multiply/A-&#62;B side),  but allowing for [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/basic-use/flyloops-looping-studio-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Frets on the Turntable</title>
		<link>http://www.flyloops.com/digital-dj/putting-frets-on-the-turntable/</link>
		<comments>http://www.flyloops.com/digital-dj/putting-frets-on-the-turntable/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[digital DJ]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=16</guid>
		<description><![CDATA[When a DJ runs his hands across a turntable, he doesn&#8217;t think about the pitch he is aiming for, he just feels it.  Move your hand quicker and you get a higher pitch, pull the vinyl back at high speed and get that high pitched vinyl scream that has defined so many grooves.
In this way [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/digital-dj/putting-frets-on-the-turntable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualization</title>
		<link>http://www.flyloops.com/advanced-features/visualization/</link>
		<comments>http://www.flyloops.com/advanced-features/visualization/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advanced features]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=12</guid>
		<description><![CDATA[FlyLoops 3.0 also includes a waveform visualization studio which allows you to build live visualization that correspond with the music as it is being made (the visualizer uses the currently playing loops and turntables as well as any live input).
The novel thing is that you can control the visualization.  Decide which parameters vary, and [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/advanced-features/visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
