<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Livetronica Studio &#187; basic use</title>
	<atom:link href="http://www.livetronicastudio.com/category/basic-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livetronicastudio.com</link>
	<description>New Ways for DJs</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Timecoded Vinyl Arrives</title>
		<link>http://www.livetronicastudio.com/basic-use/timecoded-vinyl-arrives/</link>
		<comments>http://www.livetronicastudio.com/basic-use/timecoded-vinyl-arrives/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:53:18 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[basic use]]></category>

		<guid isPermaLink="false">http://www.livetronicastudio.com/?p=825</guid>
		<description><![CDATA[Livetronica Studio now supports timecoded vinyl. This feature is being tested and refined in house, and will be available in the beta download soon. There have also been substantial refinements to the UI, effects, and many other aspects in recent weeks as well, so stay tuned for more improvements in the coming month.]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/basic-use/timecoded-vinyl-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional DJ View</title>
		<link>http://www.livetronicastudio.com/basic-use/traditional-dj-view/</link>
		<comments>http://www.livetronicastudio.com/basic-use/traditional-dj-view/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:15:01 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[basic use]]></category>

		<guid isPermaLink="false">http://www.livetronicastudio.com/?p=793</guid>
		<description><![CDATA[We&#8217;re rethinking the way DJs look at the music, from the color coding on the waveforms to the way the UI pulses and changes with the tempo and effects. And this is just the beginning. We recently revisited two of the views that are most geared for the professional DJ. First, the traditional view &#8211; [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/basic-use/traditional-dj-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourier Transform Plugin (open source)</title>
		<link>http://www.livetronicastudio.com/basic-use/reverb-plugin-open-source/</link>
		<comments>http://www.livetronicastudio.com/basic-use/reverb-plugin-open-source/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:03:40 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[basic use]]></category>
		<category><![CDATA[Developer]]></category>

		<guid isPermaLink="false">http://www.livetronicastudio.com/?p=747</guid>
		<description><![CDATA[Here is a simple plugin that checks out the incoming audio and determines what pitch is being played. More specifically, this plugin calculates the Fourier Transform (which is the frequency spectrum) and looks for the greatest peak. The VST version of this plugin also outputs a midi stream indicating the current note it hears. Juce [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/basic-use/reverb-plugin-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch DJ</title>
		<link>http://www.livetronicastudio.com/basic-use/scratch-dj/</link>
		<comments>http://www.livetronicastudio.com/basic-use/scratch-dj/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:31:31 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[basic use]]></category>

		<guid isPermaLink="false">http://www.livetronicastudio.com/?p=713</guid>
		<description><![CDATA[Livetronica Studio offers several ways to scratch, and a broad array of effects and parameters not available in other applications like Serato or Torq. Still, one of the coolest things you can do with this new software is to play around with some old school scratch turntablism ala the style of DJ Qbert. Here I [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/basic-use/scratch-dj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features</title>
		<link>http://www.livetronicastudio.com/basic-use/new-features/</link>
		<comments>http://www.livetronicastudio.com/basic-use/new-features/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:11:23 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[basic use]]></category>

		<guid isPermaLink="false">http://www.flyloops.com/?p=552</guid>
		<description><![CDATA[You may notice a lot of new business around Livetronica Studio (and a few &#8220;under construction&#8221; signs). A quick update to everyone (and thanks for the emails): 1 &#8211; Turntable filters &#8211; now you can map XY effects like the turntable filters to midi controller with a single touch. The filter you see is designed [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/basic-use/new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easiest Midi Learn on the Planet!</title>
		<link>http://www.livetronicastudio.com/basic-use/easiest-midi-learn-on-the-planet/</link>
		<comments>http://www.livetronicastudio.com/basic-use/easiest-midi-learn-on-the-planet/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 19:00:28 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[basic use]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.flyloops.com/?p=305</guid>
		<description><![CDATA[As a real time instrument, it is important to be able to customize FlyLoops control to allow you to set up midi control and keyboard shortcuts quickly and easily. Just completed for the new FlyLoops release is a versatile system for mapping virtually every command at the click of a button. Just right click (or [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/basic-use/easiest-midi-learn-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drumset Arrives!</title>
		<link>http://www.livetronicastudio.com/basic-use/the-drumset-arrives/</link>
		<comments>http://www.livetronicastudio.com/basic-use/the-drumset-arrives/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:27:38 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[basic use]]></category>

		<guid isPermaLink="false">http://www.flyloops.com/?p=360</guid>
		<description><![CDATA[Livetronica Studio just got a brand new drumset (complete with its own drummer). No really, every drum can now be easily programmed to play very precise beats, with as much or little variation as you desire. Start out by dragging the mouse across the probability matrix on the drum &#8211; altering the chance that the [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/basic-use/the-drumset-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw your own Filters!</title>
		<link>http://www.livetronicastudio.com/basic-use/draw-your-own-filters/</link>
		<comments>http://www.livetronicastudio.com/basic-use/draw-your-own-filters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:57:33 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[basic use]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.flyloops.com/basic-use/draw-your-own-filters/</guid>
		<description><![CDATA[Just a sneak peak at one of the newest features being developed for FlyLoops. The screenshot below shows the prototype for a type of equalizer that lets you draw your own filter envelope. The filter variables are mappable to Midi commands, or controllable with the mouse, allowing users to change the way loops are EQ&#8217;ed [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/basic-use/draw-your-own-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugin Support Arrives!</title>
		<link>http://www.livetronicastudio.com/uncategorized/vst-support-arrives/</link>
		<comments>http://www.livetronicastudio.com/uncategorized/vst-support-arrives/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:57:15 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[basic use]]></category>
		<category><![CDATA[digital DJ]]></category>
		<category><![CDATA[loop concepts]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=136</guid>
		<description><![CDATA[FlyLoops can now load VST and AudioUnit plugin effects and instruments. What does that mean? Three things: 1) Guitar Amps/Effects. Live signals can be processed through audio plugins that act as guitar amps, or effects.  Thousands of guitar amps have already been modeled as plugin.  You can now add these to FlyLoops input channels just [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/uncategorized/vst-support-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlyLoops Looping Studio for OSX!</title>
		<link>http://www.livetronicastudio.com/basic-use/flyloops-looping-studio-for-mac/</link>
		<comments>http://www.livetronicastudio.com/basic-use/flyloops-looping-studio-for-mac/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[basic use]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=57</guid>
		<description><![CDATA[FlyLoops v 3.0 is now available for Mac OSX. The new Mac OSX Release (v3.0) is now available (free, with all live functionality and no time restriction, but no file saving capability). FlyLoops is the simplest to use and most complete looper available, doing everything the classic hardware looper devices could (rec/stack/overdub/multiply/A-&#62;B side),  but allowing [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/basic-use/flyloops-looping-studio-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

