<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Livetronica Studio &#187; advanced features</title>
	<atom:link href="http://www.livetronicastudio.com/category/advanced-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livetronicastudio.com</link>
	<description>New Ways for DJs</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Putting Frets on the Turntable</title>
		<link>http://www.livetronicastudio.com/digital-dj/putting-frets-on-the-turntable/</link>
		<comments>http://www.livetronicastudio.com/digital-dj/putting-frets-on-the-turntable/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 02:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[digital DJ]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=16</guid>
		<description><![CDATA[When a DJ runs his hands across a turntable, he doesn&#8217;t think about the pitch he is aiming for, he just feels it.  Move your hand quicker and you get a higher pitch, pull the vinyl back at high speed and get that high pitched vinyl scream that has defined so many grooves. In this [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/digital-dj/putting-frets-on-the-turntable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easiest Midi Learn on the Planet!</title>
		<link>http://www.livetronicastudio.com/basic-use/easiest-midi-learn-on-the-planet/</link>
		<comments>http://www.livetronicastudio.com/basic-use/easiest-midi-learn-on-the-planet/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 19:00:28 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[basic use]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.flyloops.com/?p=305</guid>
		<description><![CDATA[As a real time instrument, it is important to be able to customize FlyLoops control to allow you to set up midi control and keyboard shortcuts quickly and easily. Just completed for the new FlyLoops release is a versatile system for mapping virtually every command at the click of a button. Just right click (or [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/basic-use/easiest-midi-learn-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw your own Filters!</title>
		<link>http://www.livetronicastudio.com/basic-use/draw-your-own-filters/</link>
		<comments>http://www.livetronicastudio.com/basic-use/draw-your-own-filters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:57:33 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[basic use]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.flyloops.com/basic-use/draw-your-own-filters/</guid>
		<description><![CDATA[Just a sneak peak at one of the newest features being developed for FlyLoops. The screenshot below shows the prototype for a type of equalizer that lets you draw your own filter envelope. The filter variables are mappable to Midi commands, or controllable with the mouse, allowing users to change the way loops are EQ&#8217;ed [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/basic-use/draw-your-own-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Visualizer Features, and Open Source Code</title>
		<link>http://www.livetronicastudio.com/advanced-features/new-visualizer-features-and-open-source/</link>
		<comments>http://www.livetronicastudio.com/advanced-features/new-visualizer-features-and-open-source/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 17:25:57 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[advanced features]]></category>

		<guid isPermaLink="false">http://www.flyloops.com/?p=227</guid>
		<description><![CDATA[I worked the last few days at improving the visualizer features and getting a VST/AU standalone plugin version completed. Mapping is coming along nicely, which allows the user to map the variables of the visualization environment (color, rotation, movement) to what is happening musically (tempo, pitch, volume, turntable scratching). The plugin will be open source [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/advanced-features/new-visualizer-features-and-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugin Support Arrives!</title>
		<link>http://www.livetronicastudio.com/uncategorized/vst-support-arrives/</link>
		<comments>http://www.livetronicastudio.com/uncategorized/vst-support-arrives/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:57:15 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[basic use]]></category>
		<category><![CDATA[digital DJ]]></category>
		<category><![CDATA[loop concepts]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=136</guid>
		<description><![CDATA[FlyLoops can now load VST and AudioUnit plugin effects and instruments. What does that mean? Three things: 1) Guitar Amps/Effects. Live signals can be processed through audio plugins that act as guitar amps, or effects.  Thousands of guitar amps have already been modeled as plugin.  You can now add these to FlyLoops input channels just [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/uncategorized/vst-support-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Visualization</title>
		<link>http://www.livetronicastudio.com/uncategorized/improved-visualization/</link>
		<comments>http://www.livetronicastudio.com/uncategorized/improved-visualization/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=109</guid>
		<description><![CDATA[Within FlyLoops is a real time audio data visualizer that displays a waveform based on the live input audio, plus any looping or turntable output. The goal of this display is to be a professional level visualizer for the audio as it is being performed. Recent improvements to the visualizer include the ability to alter [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/uncategorized/improved-visualization/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Visualization</title>
		<link>http://www.livetronicastudio.com/advanced-features/visualization/</link>
		<comments>http://www.livetronicastudio.com/advanced-features/visualization/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advanced features]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=12</guid>
		<description><![CDATA[FlyLoops 3.0 also includes a waveform visualization studio which allows you to build live visualization that correspond with the music as it is being made (the visualizer uses the currently playing loops and turntables as well as any live input). The novel thing is that you can control the visualization. Decide which parameters vary, and [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/advanced-features/visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Turntablism</title>
		<link>http://www.livetronicastudio.com/digital-dj/dj-turntablism/</link>
		<comments>http://www.livetronicastudio.com/digital-dj/dj-turntablism/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[digital DJ]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=10</guid>
		<description><![CDATA[FlyLoops is a product that takes digital djing to a new level. Just one twist &#8230; you&#8217;ll need instruments. This is a looping device, and although it can open files as well as any other vdj turntable software, its best features come out when you record and spin live loops. You can even loop the [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/digital-dj/dj-turntablism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turntable Sensitivity and Friction Parameters</title>
		<link>http://www.livetronicastudio.com/uncategorized/hello-world/</link>
		<comments>http://www.livetronicastudio.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[digital DJ]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=1</guid>
		<description><![CDATA[Turntable Parameters: Of course, not every turntable has the same feel.  Some are high and airy, some are lumbering and dark.  What makes the difference?  And what tool should the digital DJ have to get the full range of these sounds and feels easily at his/her disposal?  The answer can be found in FlyLoops turntable [...]]]></description>
		<wfw:commentRss>http://www.livetronicastudio.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

