<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlyLoops Looping Studio &#187; admin</title>
	<atom:link href="http://www.flyloops.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyloops.com</link>
	<description>Loops on the Fly</description>
	<lastBuildDate>Thu, 01 Jul 2010 22:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Improved Visualization</title>
		<link>http://www.flyloops.com/uncategorized/improved-visualization/</link>
		<comments>http://www.flyloops.com/uncategorized/improved-visualization/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced features]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=109</guid>
		<description><![CDATA[Within FlyLoops is a real time audio data visualizer that displays a waveform based on the live input audio, plus any looping or turntable output. The goal of this display is to be a professional level visualizer for the audio as it is being performed. Recent improvements to the visualizer include the ability to alter [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/uncategorized/improved-visualization/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FlyLoops Looping Studio for OSX!</title>
		<link>http://www.flyloops.com/basic-use/flyloops-looping-studio-for-mac/</link>
		<comments>http://www.flyloops.com/basic-use/flyloops-looping-studio-for-mac/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[basic use]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=57</guid>
		<description><![CDATA[FlyLoops v 3.0 is now available for Mac OSX. The new Mac OSX Release (v3.0) is now available (free, with all live functionality and no time restriction, but no file saving capability). FlyLoops is the simplest to use and most complete looper available, doing everything the classic hardware looper devices could (rec/stack/overdub/multiply/A-&#62;B side),  but allowing [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/basic-use/flyloops-looping-studio-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Frets on the Turntable</title>
		<link>http://www.flyloops.com/digital-dj/putting-frets-on-the-turntable/</link>
		<comments>http://www.flyloops.com/digital-dj/putting-frets-on-the-turntable/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[digital DJ]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=16</guid>
		<description><![CDATA[When a DJ runs his hands across a turntable, he doesn&#8217;t think about the pitch he is aiming for, he just feels it.  Move your hand quicker and you get a higher pitch, pull the vinyl back at high speed and get that high pitched vinyl scream that has defined so many grooves. In this [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/digital-dj/putting-frets-on-the-turntable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualization</title>
		<link>http://www.flyloops.com/advanced-features/visualization/</link>
		<comments>http://www.flyloops.com/advanced-features/visualization/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advanced features]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=12</guid>
		<description><![CDATA[FlyLoops 3.0 also includes a waveform visualization studio which allows you to build live visualization that correspond with the music as it is being made (the visualizer uses the currently playing loops and turntables as well as any live input). The novel thing is that you can control the visualization. Decide which parameters vary, and [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/advanced-features/visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Turntablism</title>
		<link>http://www.flyloops.com/digital-dj/dj-turntablism/</link>
		<comments>http://www.flyloops.com/digital-dj/dj-turntablism/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advanced features]]></category>
		<category><![CDATA[digital DJ]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=10</guid>
		<description><![CDATA[FlyLoops is a product that takes digital djing to a new level. Just one twist &#8230; you&#8217;ll need instruments. This is a looping device, and although it can open files as well as any other vdj turntable software, its best features come out when you record and spin live loops. You can even loop the [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/digital-dj/dj-turntablism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turntable Sensitivity and Friction Parameters</title>
		<link>http://www.flyloops.com/uncategorized/hello-world/</link>
		<comments>http://www.flyloops.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced features]]></category>
		<category><![CDATA[digital DJ]]></category>

		<guid isPermaLink="false">http://174.132.193.220/~aaron/?p=1</guid>
		<description><![CDATA[Turntable Parameters: Of course, not every turntable has the same feel.  Some are high and airy, some are lumbering and dark.  What makes the difference?  And what tool should the digital DJ have to get the full range of these sounds and feels easily at his/her disposal?  The answer can be found in FlyLoops turntable [...]]]></description>
		<wfw:commentRss>http://www.flyloops.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
